I should predict the Baggies to lose more often – two out of two in the last two away games!
Game 36 is not the best for Albion – just four points in the previous eight seasons.
| Home | Away | Season End | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | F | A | Pts | Posn | W | D | L | F | A | Pts | W | D | L | F | A | Pts | Posn | Pts | |
| 2002/2003 | 35 | 6 | 6 | 23 | 26 | 56 | 24 | 19th | 3 | 4 | 9 | 14 | 24 | 13 | 3 | 2 | 14 | 12 | 32 | 11 | 19th | 26 | 
| 2004/2005 | 35 | 5 | 15 | 15 | 33 | 58 | 30 | 18th | 4 | 8 | 5 | 15 | 22 | 20 | 1 | 7 | 10 | 18 | 36 | 10 | 17th | 34 | 
| 2005/2006 | 35 | 7 | 8 | 20 | 29 | 52 | 29 | 19th | 6 | 2 | 9 | 21 | 20 | 20 | 1 | 6 | 11 | 8 | 32 | 9 | 19th | 30 | 
| 2008/2009 | 35 | 7 | 7 | 21 | 33 | 64 | 28 | 20th | 6 | 3 | 8 | 23 | 30 | 21 | 1 | 4 | 13 | 10 | 34 | 7 | 20th | 32 | 
| 2010/2011 | 35 | 11 | 10 | 14 | 51 | 65 | 43 | 11th | 7 | 6 | 5 | 29 | 30 | 27 | 4 | 4 | 9 | 22 | 35 | 16 | 11th | 47 | 
| 2011/2012 | 35 | 13 | 6 | 16 | 41 | 47 | 45 | 10th | 6 | 2 | 9 | 19 | 19 | 20 | 7 | 4 | 7 | 22 | 28 | 25 | 10th | 47 | 
| 2012/2013 | 35 | 14 | 6 | 15 | 48 | 47 | 48 | 8th | 9 | 3 | 6 | 27 | 20 | 30 | 5 | 3 | 9 | 21 | 27 | 18 | 8th | 49 | 
| 2013/2014 | 35 | 7 | 15 | 13 | 42 | 54 | 36 | 15th | 4 | 9 | 5 | 23 | 25 | 21 | 3 | 6 | 8 | 19 | 29 | 15 | 17th | 36 | 
| 2014/2015 | 35 | 10 | 10 | 15 | 33 | 46 | 40 | 13th | 6 | 4 | 8 | 21 | 26 | 22 | 4 | 6 | 7 | 12 | 20 | 18 | ||
| Comparison of Equivalent Fixtures | |||||||
|---|---|---|---|---|---|---|---|
| Pld | W | D | L | F | A | Pts | |
| 2013/2014 | 35 | 7 | 14 | 14 | 41 | 55 | 35 | 
| 2013/2014 Results | Manchester United (A) | W | 2-1 | ||||
| Newcastle United (A) | L | 1-2 | |||||
Results
| 2002/2003 | 21/04/2003 | Tottenham Hotspur (H) | L | 2-3 | Dichio, Clement | 
| 2004/2005 | 26/04/2005 | Blackburn Rovers (H) | D | 1-1 | Richardson | 
| 2005/2006 | 17/04/2006 | Bolton Wanderers (H) | D | 0-0 | |
| 2008/2009 | 02/05/2009 | Tottenham Hotspur (A) | L | 0-1 | |
| 2010/2011 | 30/04/2011 | Aston Villa (H) | W | 2-1 | Odemwingie, Mulumbu | 
| 2011/2012 | 21/04/2012 | Liverpool (A) | W | 1-0 | Odemwingie | 
| 2012/2013 | 04/05/2013 | Wigan Athletic (H) | L | 2-3 | Long, McAuley | 
| 2013/2014 | 26/04/2014 | West Ham United (H) | W | 1-0 | Berahino | 
| 2014/2015 | 02/05/2015 | Manchester United (A) | W | 1-0 | Olsson | 
Next Matches
| 2002/2003 | 26/04/2003 | Liverpool (H) | L | 0-6 | |
| 2004/2005 | 02/05/2005 | Arsenal (H) | L | 0-2 | |
| 2005/2006 | 22/04/2006 | Newcastle United (A) | L | 0-3 | |
| 2008/2009 | 09/05/2009 | Wigan Athletic (H) | W | 3-1 | Fortuné (2), Brunt | 
| 2010/2011 | 08/05/2011 | Wolverhampton Wanderers (A) | L | 1-3 | Odemwingie | 
| 2011/2012 | 28/04/2012 | Aston Villa (H) | D | 0-0 | |
| 2012/2013 | 07/05/2013 | Manchester City (A) | L | 0-1 | |
| 2013/2014 | 04/05/2014 | Arsenal (A) | L | 0-1 | |
| 2014/2015 | 09/05/2015 | Newcastle United (A) |