Albion have managed to get a couple in the ‘Goals For’ column, which is two more than they had at this stage two seasons ago.  We are also a point better off than at this stage in 2011/12 when we finished 10th!  Poor starts are the norm for the Baggies in the Premier League – Albion have only managed a win in the first three games in three of their ten Premier League seasons.
| Home | Away | Season End | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | F | A | Pts | Posn | W | D | L | F | A | Pts | W | D | L | F | A | Pts | Posn | Pts | |
| 2002/2003 | 3 | 0 | 0 | 3 | 3 | 9 | 0 | 20th | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 19th | 26 | 
| 2004/2005 | 3 | 0 | 3 | 0 | 3 | 3 | 3 | 11th | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 17th | 34 | 
| 2005/2006 | 3 | 1 | 1 | 1 | 2 | 5 | 4 | 12th | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 4 | 1 | 19th | 30 | 
| 2008/2009 | 3 | 0 | 1 | 2 | 1 | 3 | 1 | 19th | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 20th | 32 | 
| 2010/2011 | 3 | 1 | 0 | 2 | 1 | 7 | 3 | 16th | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 7 | 0 | 11th | 47 | 
| 2011/2012 | 3 | 0 | 0 | 3 | 2 | 5 | 0 | 19th | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 10th | 47 | 
| 2012/2013 | 3 | 2 | 1 | 0 | 6 | 1 | 7 | 3rd | 2 | 0 | 0 | 5 | 0 | 6 | 0 | 1 | 0 | 1 | 1 | 1 | 8th | 49 | 
| 2013/2014 | 3 | 0 | 1 | 2 | 0 | 3 | 1 | 20th | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 17th | 36 | 
| 2014/2015 | 3 | 0 | 2 | 1 | 2 | 5 | 2 | 18th | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 13th | 44 | 
| 2015/2016 | 3 | 0 | 1 | 2 | 2 | 6 | 1 | 20th | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Comparison of Equivalent Fixtures | |||||||
|---|---|---|---|---|---|---|---|
| Pld | W | D | L | F | A | Pts | |
| 2014/2015 | 3 | 1 | 1 | 1 | 6 | 5 | 4 | 
| 2014/2015 Results | Chelsea (H) | W | 3-0 | ||||
| Stoke City (A) | L | 0-2 | |||||
Results
| 2002/2003 | 27/08/2002 | Arsenal (A) | L | 2-5 | Dobie, Roberts | 
| 2004/2005 | 25/08/2004 | Tottenham Hotspur (H) | D | 1-1 | Gera | 
| 2005/2006 | 24/08/2005 | Chelsea (A) | L | 0-4 | |
| 2008/2009 | 30/08/2008 | Bolton Wanderers (A) | D | 0-0 | |
| 2010/2011 | 29/08/2010 | Liverpool (A) | L | 0-1 | |
| 2011/2012 | 28/08/2011 | Stoke City (H) | L | 0-1 | |
| 2012/2013 | 01/09/2012 | Everton (H) | W | 2-0 | Long, McAuley | 
| 2013/2014 | 01/09/2013 | Swansea City (H) | L | 0-2 | |
| 2014/2015 | 30/08/2014 | Swansea City (A) | L | 0-3 | |
| 2015/2016 | 23/08/2015 | Chelsea (H) | L | 2-3 | Morrison (2) | 
Next Matches
| 2002/2003 | 31/08/2002 | Fulham (H) | W | 1-0 | Moore | 
| 2004/2005 | 28/08/2004 | Everton (A) | L | 1-2 | Dobie | 
| 2005/2006 | 27/08/2005 | Birmingham City (H) | L | 2-3 | Horsfield (2) | 
| 2008/2009 | 13/09/2008 | West Ham United (H) | W | 3-2 | Morrison, Bednar (pen), Brunt | 
| 2010/2011 | 11/09/2010 | Tottenham Hotspur (H) | D | 1-1 | Brunt | 
| 2011/2012 | 11/09/2011 | Norwich City (A) | W | 1-0 | Odemwingie | 
| 2012/2013 | 15/09/2012 | Fulham (A) | L | 0-3 | |
| 2013/2014 | 14/09/2013 | Fulham (A) | D | 1-1 | McAuley | 
| 2014/2015 | 13/09/2014 | Everton (H) | L | 0-2 | |
| 2015/2016 | 29/08/2015 | Stoke City (A) |