This season remains Albion’s second best in the Premier League as they are 5 points and 4 places worse off than they were in 2012/13, and 3 points better off than their next best seasons in 2010/11 and 2011/12.
Game 25 was particularly memorable in 2012 when a hat trick by Peter Odemwingie helped Albion to a 5-1 victory at Molineux.
| Home | Away | Season End | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | F | A | Pts | Posn | W | D | L | F | A | Pts | W | D | L | F | A | Pts | Posn | Pts | |
| 2002/2003 | 24 | 4 | 5 | 15 | 17 | 36 | 17 | 20th | 3 | 3 | 6 | 10 | 16 | 12 | 1 | 2 | 9 | 7 | 20 | 5 | 19th | 26 | 
| 2004/2005 | 24 | 2 | 10 | 12 | 19 | 44 | 16 | 20th | 2 | 5 | 5 | 9 | 19 | 11 | 0 | 5 | 7 | 10 | 25 | 5 | 17th | 34 | 
| 2005/2006 | 24 | 6 | 5 | 13 | 21 | 32 | 23 | 17th | 5 | 1 | 6 | 17 | 15 | 16 | 1 | 4 | 7 | 4 | 17 | 7 | 19th | 30 | 
| 2008/2009 | 24 | 6 | 4 | 14 | 22 | 44 | 22 | 20th | 5 | 2 | 5 | 16 | 21 | 17 | 1 | 2 | 9 | 6 | 23 | 5 | 20th | 32 | 
| 2010/2011 | 24 | 7 | 5 | 12 | 31 | 45 | 26 | 16th | 5 | 3 | 4 | 18 | 19 | 18 | 2 | 2 | 8 | 13 | 26 | 8 | 11th | 47 | 
| 2011/2012 | 24 | 7 | 5 | 12 | 24 | 34 | 26 | 15th | 2 | 2 | 8 | 9 | 16 | 8 | 5 | 3 | 4 | 15 | 18 | 18 | 10th | 47 | 
| 2012/2013 | 24 | 10 | 4 | 10 | 34 | 34 | 34 | 9th | 7 | 2 | 3 | 19 | 11 | 23 | 3 | 2 | 7 | 15 | 23 | 11 | 8th | 49 | 
| 2013/2014 | 24 | 4 | 11 | 9 | 28 | 34 | 23 | 16th | 3 | 5 | 4 | 14 | 14 | 14 | 1 | 6 | 5 | 14 | 20 | 9 | 17th | 36 | 
| 2014/2015 | 24 | 5 | 8 | 11 | 22 | 34 | 23 | 15th | 3 | 3 | 6 | 14 | 19 | 12 | 2 | 5 | 5 | 8 | 15 | 11 | 13th | 44 | 
| 2015/2016 | 24 | 7 | 8 | 9 | 23 | 31 | 29 | 13th | 4 | 4 | 5 | 15 | 18 | 16 | 3 | 4 | 4 | 8 | 13 | 13 | ||
| Comparison of Equivalent Fixtures | |||||||
|---|---|---|---|---|---|---|---|
| Pld | W | D | L | F | A | Pts | |
| 2014/2015 | 24 | 8 | 4 | 12 | 24 | 33 | 28 | 
| 2014/2015 Results | Swansea City (H) | W | 2-0 | ||||
| Newcastle United (A) | D | 1-1 | |||||
Results
| 2002/2003 | 29/01/2003 | Charlton Athletic (H) | L | 0-1 | |
| 2004/2005 | 22/01/2005 | Manchester City (H) | W | 2-0 | Campbell, Wallwork | 
| 2005/2006 | 31/01/2006 | Charlton Athletic (A) | D | 0-0 | |
| 2008/2009 | 31/01/2009 | Hull City (A) | D | 2-2 | Simpson, Brunt (pen) | 
| 2010/2011 | 01/02/2011 | Wigan Athletic (H) | D | 2-2 | Odemwingie, Fortuné | 
| 2011/2012 | 04/02/2012 | Swansea City (H) | L | 1-2 | Fortuné | 
| 2012/2013 | 30/01/2013 | Everton (A) | L | 1-2 | Long | 
| 2013/2014 | 03/02/2014 | Liverpool (H) | D | 1-1 | Anichebe | 
| 2014/2015 | 08/02/2015 | Burnley (A) | D | 2-2 | Brunt, Ideye | 
| 2015/2016 | 02/02/2016 | Swansea City (H) | D | 1-1 | Rondón | 
Next Matches
| 2002/2003 | 01/02/2003 | Manchester City (A) | W | 2-1 | Clement, Moore | 
| 2004/2005 | 01/02/2005 | Crystal Palace (H) | D | 2-2 | Campbell, Moore | 
| 2005/2006 | 04/02/2006 | Blackburn Rovers (H) | W | 2-0 | Campbell, Greening | 
| 2008/2009 | 07/02/2009 | Newcastle United (H) | L | 2-3 | Fortuné (2) | 
| 2010/2011 | 05/02/2011 | Manchester City (A) | L | 0-3 | |
| 2011/2012 | 12/02/2012 | Wolverhampton Wanderers (A) | W | 5-1 | Odemwingie (3), Olsson, Andrews | 
| 2012/2013 | 03/02/2013 | Tottenham Hotspur (H) | L | 0-1 | |
| 2013/2014 | 08/02/2014 | Crystal Palace (A) | L | 1-3 | Thievy | 
| 2014/2015 | 11/02/2015 | Swansea City (H) | W | 2-0 | Ideye, Berahino | 
| 2015/2016 | 06/02/2016 | Newcastle United (A) |