Premier League game 13 remains winless for Albion over their ten seasons, while only once have Albion won game 14.
That was back in 2010 when the Baggies produced a surprising 4-1 win at Goodison Park, one of only four games in which Albion have scored four or more goals in a Premier League away game.
| Home | Away | Season End | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | F | A | Pts | Posn | W | D | L | F | A | Pts | W | D | L | F | A | Pts | Posn | Pts | |
| 2002/2003 | 14 | 3 | 3 | 8 | 10 | 21 | 12 | 18th | 2 | 2 | 3 | 5 | 8 | 8 | 1 | 1 | 5 | 5 | 13 | 4 | 19th | 26 | 
| 2004/2005 | 14 | 1 | 7 | 6 | 13 | 25 | 10 | 19th | 1 | 4 | 2 | 7 | 10 | 7 | 0 | 3 | 4 | 6 | 15 | 3 | 17th | 34 | 
| 2005/2006 | 14 | 3 | 3 | 8 | 15 | 24 | 12 | 17th | 3 | 0 | 4 | 12 | 12 | 9 | 0 | 3 | 4 | 3 | 12 | 3 | 19th | 30 | 
| 2008/2009 | 14 | 3 | 2 | 9 | 10 | 25 | 11 | 20th | 2 | 1 | 4 | 8 | 14 | 7 | 1 | 1 | 5 | 2 | 11 | 4 | 20th | 32 | 
| 2010/2011 | 14 | 4 | 4 | 6 | 16 | 25 | 16 | 14th | 3 | 2 | 2 | 8 | 9 | 11 | 1 | 2 | 4 | 8 | 16 | 5 | 11th | 47 | 
| 2011/2012 | 14 | 4 | 3 | 7 | 13 | 21 | 15 | 12th | 2 | 1 | 4 | 6 | 9 | 7 | 2 | 2 | 3 | 7 | 12 | 8 | 10th | 47 | 
| 2012/2013 | 14 | 8 | 2 | 4 | 24 | 18 | 26 | 4th | 6 | 0 | 1 | 14 | 5 | 18 | 2 | 2 | 3 | 10 | 13 | 8 | 8th | 49 | 
| 2013/2014 | 14 | 3 | 6 | 5 | 17 | 19 | 15 | 13th | 2 | 2 | 3 | 10 | 9 | 8 | 1 | 4 | 2 | 7 | 10 | 7 | 17th | 36 | 
| 2014/2015 | 14 | 3 | 4 | 7 | 14 | 20 | 13 | 16th | 1 | 3 | 4 | 11 | 13 | 6 | 2 | 1 | 3 | 3 | 7 | 7 | 13th | 44 | 
| 2015/2016 | 14 | 5 | 3 | 6 | 13 | 18 | 18 | 13th | 2 | 1 | 4 | 9 | 13 | 7 | 3 | 2 | 2 | 4 | 5 | 11 | ||
| Comparison of Equivalent Fixtures | |||||||
|---|---|---|---|---|---|---|---|
| Pld | W | D | L | F | A | Pts | |
| 2014/2015 | 14 | 4 | 3 | 7 | 18 | 21 | 15 | 
| 2014/2015 Results | West Ham United (A) | D | 1-1 | ||||
| Tottenham Hotspur (H) | L | 0-3 | |||||
Results
| 2002/2003 | 16/11/2002 | Aston Villa (H) | D | 0-0 | |
| 2004/2005 | 20/11/2004 | Arsenal (A) | D | 1-1 | Earnshaw | 
| 2005/2006 | 27/11/2005 | Middlesbrough (A) | D | 2-2 | Ellington, Kanu | 
| 2008/2009 | 22/11/2008 | Stoke City (A) | L | 0-1 | |
| 2010/2011 | 20/11/2010 | Stoke City (H) | L | 0-3 | |
| 2011/2012 | 03/12/2011 | Queen’s Park Rangers (A) | D | 1-1 | Long | 
| 2012/2013 | 28/11/2012 | Swansea City (A) | L | 1-3 | Lukaku | 
| 2013/2014 | 03/12/2013 | Manchester City (H) | L | 2-3 | Pantilimon (o.g.), Anichebe | 
| 2014/2015 | 02/12/2014 | West Ham United (H) | L | 1-2 | Dawson | 
| 2015/2016 | 29/11/2015 | West Ham United (A) | D | 1-1 | Reid (o.g.) | 
Next Matches
| 2002/2003 | 23/11/2002 | Everton (A) | L | 0-1 | |
| 2004/2005 | 27/11/2004 | Manchester United (H) | L | 0-3 | |
| 2005/2006 | 03/12/2005 | Fulham (H) | D | 0-0 | |
| 2008/2009 | 29/11/2008 | Wigan Athletic (A) | L | 1-2 | Miller | 
| 2010/2011 | 27/11/2010 | Everton (A) | W | 4-1 | Scharner, Brunt, Tchoyi, Distin (o.g.) | 
| 2011/2012 | 10/12/2011 | Wigan Athletic (H) | L | 1-2 | Reid | 
| 2012/2013 | 01/12/2012 | Stoke City (H) | L | 0-1 | |
| 2013/2014 | 07/12/2013 | Norwich City (H) | L | 0-2 | |
| 2014/2015 | 06/12/2014 | Hull City (A) | D | 0-0 | |
| 2015/2016 | 05/12/2015 | Tottenham Hotspur (H) |